Lineup
TALARIA models
Figures come from the official pages cited on each model. Top speed is left off.
Compare
| Model | Peak power | Battery | Seat height | Wheels |
|---|---|---|---|---|
| Komodo MX | 32 kW | 97.2 V / 45 Ah (4,374 Wh), Samsung 50S or LG H51 cells | 910 mm | 70/100-21 front, 90/100-18 rear |
| Komodo L3E | 32 kW | — | 910 mm | — |
| xXx Pro MX | 6,000 W | 60 V / 40 Ah (2,400 Wh), LG 21700 cells | 810 mm | CST 70/100-19 front, 80/100-17 rear |
| xXx Pro L1E | 3,200 W (L1e standard) | — | 805 mm | — |
| Sting Pro MX | 13,440 W | — | 840 mm | — |
| Sting Pro L1E | 8,500 W (L1e standard) | — | 840 mm | — |
| Junior ET01-Basic | 3,180 W | 5 Ah | 450–520 mm, adjustable | — |
| Junior ET01-Premium | 360 W | 10 Ah | 500–570 mm, adjustable | — |




